| ||||||||||||||||
Contact Marietta about these houses
|
| LP $359,900 |
| Attractive single family home with close public access to: Schools, Cranberry Valley golf course, Nantucket Sound warm water boating and bathing, Long Pond boating and bathing, Brooks Park tennis and sport/activity fields, Community building, Brooks public library, Cape Cod Bike trail, Harwich center, Route 6. Quiet end of cul de sac location. Seller reports that the half bath is large enough to accommodate a custom shower stall and that unused space behind the third bedroom can be modified to create a closet |
| Living Area SqFt | 1148 | Lot Size | 15,246sf | ||
| Basement/Desc | Yes / Full, Garage Access, Interior Access, W | Foundation | Concrete, Poured | ||
| Fireplaces/# | No / | Flooring | Tile, Wall to Wall Carpet, Wood | ||
| Interior Features | Attic Storage, Dry/HU-E, HU Washer, L | Equipment/Appliances | Dishwasher, Dryer - Electric, Ran | ||
| Heating/Cooling | AC Central, Natur | Hot Water | Natural Gas, Separ | Water/Sewer/Util | Private Sewerage, Cable, Septic, El |
| | |||||
| Garage/#Cars | Yes / Door Opener, Under / 1 | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Deck, Exterior Lighting, Fenced Yard, Screens, Storm Doors, Insulated Doors, Storm Windows, Yard | ||||
| Street | Cul-De-Sac, Pav | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Golf Course, House of Worship, In Town Location, Major Highway, Medical Facility, Public Tennis, School | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | Nantucket Sound | ||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 50-J7-0-HARW | Taxes/Year | $1,750 / 2006 | ||
|
| LP $379,900 |
| Charming Ranch with an interior that exudes quality and style including gleaming hardwood floors, newly remodeled kitchen with stainless steel appliances, lovely light fixtures throughout and an antique Franklin Wood Stove in living room. Exterior is newly painted. Landscaping includes Japanese Maple and Dogwood. Numerous updates and a Certificate of Compliance for 3 bedroom septic. |
| Living Area SqFt | 1136 | Lot Size | 0.24ac | ||
| Basement/Desc | Yes / Full | Foundation | Concrete | ||
| Fireplaces/# | No / | Flooring | Hardwood, Tile, Vinyl | ||
| Interior Features | HU Cable TV, Dry/HU-E, HU Washer, Lin | Equipment/Appliances | Range - Electric, Refrigerator, W | ||
| Heating/Cooling | Oil, Hot Air | Hot Water | Electric | Water/Sewer/Util | Cable, Septic, Electricity, Telepho |
|
| |||||
| Garage/#Cars | Yes / Attached, Door Opener / 1 | Parking | Improved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Porch, Fenced Yard | ||||
| Street | Dead End Street | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Golf Course, In Town Location, Public Tennis, School, Shopping | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 41-S1-57-0-HARW | Taxes/Year | $1,850 / 2006 | ||
|
| LP $389,900 |
| Custom CAPE 1.25 miles to BEACH.located in an AREA OF more expensive Homes.Many CUSTOM features including BRUCE hardwood FLOORS. Cozy FIREPLACED Living Room with Raised Harth,Walk Out Basement,ENCLOSED Breezeway to Garage |
| Living Area SqFt | 1737 | Lot Size | 18,295sf | ||
| Basement/Desc | Yes / Walk Out | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | 2 Zone Heat, Oil, | Hot Water | Oil | Water/Sewer/Util | Septic, Town Water |
| | |||||
| Garage/#Cars | Yes / Attached / | Parking | Stone/Gravel | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Patio | ||||
| Street | Dead End Street | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Conservation Area, Horse Trail | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 00 | Taxes/Year | $2,150 / 5 | ||
|
| LP $399,000 |
| One owner, 3 bedroom, 2 bath Ranch on private cul-de-sac in Headwaters area near Hinkleys Pond. Living room w/fireplace, dining room, and large sun room opening onto outside deck. First floor laundry, central vacuum system, and master bedroom with private bath. Walk-out basement with 23 foot by 25 foot finished room. Nicely landscaped with in-ground irrigation. Room measurements are approximate and should be verified by the Buyer. Priced BELOW tax assessment of $406,600. |
| Living Area SqFt | 1734 | Lot Size | 0.35ac | ||
| Basement/Desc | Yes / Finished, Full, Interior Access, Walk O | Foundation | Concrete, Poured | ||
| Fireplaces/# | Yes | Flooring | Wall to Wall Carpet | ||
| Interior Features | HU Cable TV, Dry/HU-E, HU Washer, Lin | Equipment/Appliances | |||
| Heating/Cooling | AC Other, Oil, Ho | Hot Water | Electric, Tankless | Water/Sewer/Util | Septic, Electricity, Telephone, Tow |
| | |||||
| Garage/#Cars | Yes / Attached, Direct Entry / 1 | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Deck, Exterior Lighting, Insulated Doors | ||||
| Street | Cul-De-Sac, Pav | Association | Unknown | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Conservation Area, Major Highway, Medical Facility, School | ||||
| Miles to Beach | 2 Plus | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 0 | Taxes/Year | $2,467 / 2006 | ||
|
| LP $419,000 |
| IMMACULATE!! 3 bedroom 2 bath ranch in lovely East Harwich neighborhood with deeded rights to Monomoy River,less than 5 years old,hardwood floors,master bath,first floor laundry,beautiful sunroom,fireplaced living room,1 car garage,irrigation system. |
| Living Area SqFt | 1400 | Lot Size | 0.24ac | ||
| Basement/Desc | Yes / Bulkhead Access, Full, Interior Access | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Vinyl | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | Natural Gas, Hot | Hot Water | Natural Gas | Water/Sewer/Util | Cable, Septic, Town Water |
| | |||||
| Garage/#Cars | Yes / Attached, Door Opener / 1 | Parking | Improved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Patio, Screens, Storm Doors, Insulated Doors, Insulated Windows, Undergroud Sprklr | ||||
| Street | Paved | Association | Unknown | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Conservation Area, Golf Course, House of Worship, Medical Facility, Shopping | ||||
| Miles to Beach | .3 - .5 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 16810-72 | Taxes/Year | $2,090 / 2005 | ||
|
| LP $424,900 |
| Light and bright contemporary ranch in Eastwind This home boasts hardwood throughout, heated Florida room and garage, fireplaced living room, New roof, deck, sliders, flooring, heat zones (2 new) plus much more. Ready to move in. Abutts greenbelt open space for additional privacy. |
| Living Area SqFt | 1434 | Lot Size | 16,552sf | ||
| Basement/Desc | Yes / Full, Garage Access | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Vinyl | ||
| Interior Features | Attic Storage, HU Cable TV, HU Washer, | Equipment/Appliances | |||
| Heating/Cooling | 3+ Zone Heat, Nat | Hot Water | Natural Gas, Tank | Water/Sewer/Util | Cable, Septic, Electricity, Gas, Hi |
|
| |||||
| Garage/#Cars | Yes / Attached, Direct Entry, Door Opener, He | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Exterior Lighting, Garden, Screens, Insulated Doors, Yard | ||||
| Street | Paved, Public | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Shopping | ||||
| Miles to Beach | 2 Plus | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 87-F20-0-HARW | Taxes/Year | $2,162 / 2005 | ||
|
| LP $424,900 |
| Spacious 3-bedroom multi-level home w/beautifully updated kitchen and baths. Top level has 3 bedrooms, 2 baths, middle level has living room, dining room & kitchen. Lower level has laundry room, family room, bath & spare room w/closet. Hardwood floors in living, dining & bedrooms. Tile in kitchen, baths, family room, laundry room & foyer. Fireplace plus wood/coal stove; 1-car garage. Current Title V. Wonderful location, quiet lot close to Harwich center. |
| Living Area SqFt | 1296 | Lot Size | 0.24ac | ||
| Basement/Desc | Yes / Finished, Full, Garage Access, Interior | Foundation | Block | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Tile | ||
| Interior Features | HU Cable TV, Dry/HU-E, HU Washer, Lin | Equipment/Appliances | |||
| Heating/Cooling | Oil, Hot Air | Hot Water | Tank | Water/Sewer/Util | Cable, Septic, Electricity, Telepho |
|
| |||||
| Garage/#Cars | Yes / Attached, Direct Entry, Door Opener / 1 | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Fenced Yard, Storm Doors, Outbuilding | ||||
| Street | Paved, Public | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Golf Course, House of Worship, Major Highway, Marina, School, Shopping | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | Bank Street Beach | ||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 41-S1-60-0-R | Taxes/Year | $1,818 / 2005 | ||
|
| LP $439,500 |
| Live, Love, Laugh and Dream in this bright and cheerful 3 bedroom, 2 bath Harwich Port home with expansion possibilities on nearly a half acre that abutts conservation land for privacy in back yard. Private master bedroom suite with wood burning fireplace and master bath with dressing area on lower level. Attached greenhouse from deck or through two car garage. Title V approved for 4th bedroom in unfinished second floor and only .6 mile from Harwich Port Golf Club and 1.4 miles to Bank Street Beach. Home Warranty Included! |
| Living Area SqFt | 2040 | Lot Size | 0.49ac | ||
| Basement/Desc | Yes / Finished, Full, Interior Access, Walk O | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Wall to Wall Carpet, Wood | ||
| Interior Features | Attic Storage, HU Cable TV, HU Washer | Equipment/Appliances | Dryer - Electric, Microwave, Rang | ||
| Heating/Cooling | 2 Zone Heat, Oil, | Hot Water | Oil | Water/Sewer/Util | Septic, Town Water |
| | |||||
| Garage/#Cars | Yes / Attached, Direct Entry, Door Opener / 2 | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Deck, Greenhouse | ||||
| Street | Paved, Public | Association | Yes | Ann Assn Fee/Fee Year | / |
| Convenient To | Conservation Area, Golf Course, Marina, School, Shopping | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | Bank Street Beach | ||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 21-W7-1-18-0-R | Taxes/Year | $1,904 / 2005 | ||
|
| LP $439,900 |
| Immaculate 3 bed/2Full Bath 4.5 year new contemporary ranch located steps from Andrew's Pond. Open concept living/dining boasts cathedral ceilings w/skylights and fireplace. Exceptionally appointed kitchen w/island for eating or food prep..upgraded matching appliances and 3ft cabinets. Hardwood floors through-out. First floor laundry, well fixtured baths. Full basement, storage over garage and possible expansion in attic area. Professional landscaping abounds, w/9 zone irrigation, deck w/elec. awning and 8x12 post and beam shed. Corner lot makes this property seem spacious. Quiet neighborhood. Too many details to mention, see for yourself. Ready to move in, or great investment potential (Owner would consider selling furnished-nice for second home!) This gem is priced to sell!! |
| Living Area SqFt | 1350 | Lot Size | 0.24ac | ||
| Basement/Desc | Yes / Full | Foundation | Concrete, Poured | ||
| Fireplaces/# | Yes | Flooring | Hardwood | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | 2 Zone Heat, Natu | Hot Water | Natural Gas | Water/Sewer/Util | Private Sewerage |
| | |||||
| Garage/#Cars | Yes / Attached, Door Opener, Storage Above / | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Deck, Exterior Lighting, Garden, Prof. Landscaping, Undergroud Sprklr, Outbuilding | ||||
| Street | Paved | Association | Unknown | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Conservation Area, Major Highway | ||||
| Miles to Beach | 0 - .1 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | Yes / Lake/Pond | ||
| Tax ID | 158570 | Taxes/Year | $2,010 / 2005 | ||
|
| LP $459,900 |
| Classic four bedroom Cape with raised hearth fireplace in living room, eat-in kitchen, wonderfully large, enclosed, seasonal porch off kitchen, tierd deck off porch, outdoor shower and circular driveway! Hardwood, tile and vinyl floors. A very comfortable home seated on a knoll...with private backyard! |
| Living Area SqFt | 1428 | Lot Size | 0.41ac | ||
| Basement/Desc | Yes / Bulkhead Access, Full, Interior Access | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Tile, Vinyl | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | Electric, Extra F | Hot Water | Electric, Tank | Water/Sewer/Util | Cable, Septic, Electricity, Telepho |
|
| |||||
| Garage/#Cars | No / / | Parking | Stone/Gravel | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Exterior Lighting, Porch, Fenced Yard, Screens, Storm Doors, Storm Windows | ||||
| Street | Paved, Public | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Conservation Area, Golf Course, House of Worship, Major Highway, Medical Facility, School, Shopping | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 30-W4-1-0-R | Taxes/Year | $1,997 / 2006 | ||
|
| LP $475,000 |
| Curb Appeal Plus! 9 room Cape located just minutes from beach on quit tree lined dead-end street in desirable Harwich Port. Interior features 5 bedrooms, 2 full baths, living room with fireplace, eat-in kitchen, dining room with sliders to 4 season Florida room, 1 car oversized garage & a full, high ceiling basement with both interior & bulkhead access. Exterior features a brick farmer's porch, 4 car driveway, rear yard w/ spacious patio, outdoor hot & cold water shower & a brand new 5 bedroom Title V septic system all on an impeccably landscaped 1/4 acre lot. Owners can accommodate a quick closing! |
| Living Area SqFt | 1846 | Lot Size | 0.25ac | ||
| Basement/Desc | Yes / Bulkhead Access, Full, Interior Access | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Tile, Wall to Wall Carpet | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | 3+ Zone Heat, Ele | Hot Water | Electric | Water/Sewer/Util | Cable, Septic, Electricity, High Sp |
|
| |||||
| Garage/#Cars | Yes / Attached, Direct Entry, Door Opener, St | Parking | Improved Driveway, Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Patio, Exterior Lighting, Garden, Storm Doors, Insulated Doors, Storm Windows, Insulated Windows, Yard | ||||
| Street | Dead End Street | Association | Unknown | Ann Assn Fee/Fee Year | / |
| Convenient To | Golf Course, House of Worship, In Town Location, School, Shopping | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | Bank Street Beach, Earle Road Beac | ||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 21-T3-14-0-R | Taxes/Year | $1,990 / 2005 | ||
|
| LP $495,000 |
| Enjoy a swim in Nantucket Sound at Harwichport's Bank Street Beach just down the street (1.2 miles), before settling in for a drink on the shady screened porch or on the deck.A large addition in 1989:;refurbished hardwood floors, new kitchen and bath floors,new fixtures,fresh paint,and more just completed, add up to a very compelling property! Whether for investment/rental purposes, or as a vacation magnet for all the family and friends you care to invite, this expansive Cape on a corner lot is convenient to both Harwich Center(.5 mile) and Harwichport(1 mile). A full kitchen; a formal dining room and fireplaced living room , both with glowing oak floors, chair rails and dado molding detail; four very large bedrooms...this house defines value in a prized neighborhood. 2006 total assessment is $447,200!CLICK ON VIRTUAL MEDIA! |
| Living Area SqFt | 2222 | Lot Size | 0.24ac | ||
| Basement/Desc | Yes / Bulkhead Access, Full, Interior Access | Foundation | Concrete, Poured | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Vinyl, Wall to Wall Carpe | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | 3+ Zone Heat, Nat | Hot Water | Natural Gas, Tank | Water/Sewer/Util | Private Sewerage, Cable, Septic, El |
| | |||||
| Garage/#Cars | Yes / Attached, Direct Entry, Door Opener / 1 | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Fenced Yard, Screened Porch, Screens, Storm Doors, Storm Windows, Undergroud Sprklr | ||||
| Street | Paved, Public | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Golf Course, House of Worship, In Town Location, Major Highway, Marina, School, Shopping | ||||
| Miles to Beach | .5 - 1 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 32-F1-28-0-HARW | Taxes/Year | $2,633 / 2004 | ||
|
| LP $549,000 |
| Contemporary Multi-Level Cape in Harwich Port's exclusive Ridgeport subdivision near Saquatucket Harbor. Bright,open kitchen/dining/living with cathedral ceilings and skylights.Lots of space including a second floor media room. Also a family room w/fp and additional finished room and bath in basement.Two car garage.Nicely manicured property with privacy. |
| Living Area SqFt | 2300 | Lot Size | 10,890sf | ||
| Basement/Desc | Yes / Finished, Garage Access | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Vinyl, Wall to Wall Carpet | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | AC Other, Oil, Ho | Hot Water | Tank | Water/Sewer/Util | Town Water |
| | |||||
| Garage/#Cars | Yes / Direct Entry / 2 | Parking | |||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Undergroud Sprklr | ||||
| Street | Cul-De-Sac, Pav | Association | Yes | Ann Assn Fee/Fee Year | / |
| Convenient To | Marina | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 0 | Taxes/Year | $2,600 / 2006 | ||
|
| LP $549,000 |
| Location! Easy walk to the village, beaches and golf course from this spacious 3 bedroom,2 bath home. Harwich Port Golf Course is right accross the street. The florida room opens out to the deck and private yard for entertaining. Out-door shower for when you come back from the beach. Having a seperate living area also gives this home great appeal. A very popular neighborhood in town. |
| Living Area SqFt | 1584 | Lot Size | 10,454..25ac | ||
| Basement/Desc | Yes / Bulkhead Access, Finished, Full, Interi | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Tile, Wall to Wall Carpet | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | Natural Gas, Hot | Hot Water | Natural Gas | Water/Sewer/Util | Septic, Electricity, Gas, Telephone |
| | |||||
| Garage/#Cars | No / / | Parking | |||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Patio, Exterior Lighting, Fenced Yard, Yard | ||||
| Street | Paved, Public | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Conservation Area, Golf Course, In Town Location, Marina, Public Tennis, Shopping | ||||
| Miles to Beach | .5 - 1 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 22-X1-17-0 | Taxes/Year | 0 / 2005 | ||
|
| LP $549,900 |
| Cape Contemporary in outstanding condition, located in a desirable neighborhood near Harwich Center and the Historic District. Features wide pine floors in six rooms, a great room with fireplace and beamed open ceiling, fully applianced kitchen with eating area, comfortable living room, three bedrooms, two full baths and a bonus loft/den. Attached garage and large deck out back off the kitchen for outside living. This home is in perfect condition with newly painted interior and exterior, new windows with new Hunter Douglas window treatments, and a new Title V septic being installed. Also has security alarm and irrigation systems. Ready to move in! |
| Living Area SqFt | 1708 | Lot Size | 16,117sf | ||
| Basement/Desc | Yes / Bulkhead Access, Full, Interior Access | Foundation | Concrete | ||
| Fireplaces/# | Yes | Flooring | Hardwood, Tile, Wall to Wall Carpet | ||
| Interior Features | Equipment/Appliances | ||||
| Heating/Cooling | 2 Zone Heat, Oil, | Hot Water | Oil | Water/Sewer/Util | Septic |
| | |||||
| Garage/#Cars | Yes / Attached, Door Opener / 1 | Parking | Paved Driveway | ||
| Pool/Pool Desc | No / | Dock/Dock Desc | No / | ||
| Exterior Features | Outdoor Shower, Deck, Exterior Lighting, Prof. Landscaping, Screens, Storm Doors, Storm Windows, Undergroud Sprklr | ||||
| Street | Cul-De-Sac, Pav | Association | No | Ann Assn Fee/Fee Year | / |
| Convenient To | Bike Path, Golf Course, House of Worship, In Town Location, Major Highway, Medical Facility, School, Shopping | ||||
| Miles to Beach | 1 to 2 | Beach/Lake/Pond Name | |||
| Waterfront/Desc | No / | Waterview/Desc | No / | ||
| Tax ID | 40-N2-0-R | Taxes/Year | $2,501 / 2005 | ||
|
|