|
||||||||||||||||
| Financial Report for YARMOUTH |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Growth Community | |||||||||||||
| School Structure | Non-Operating | |||||||||||||
| Regional Schools | DENNIS YARMOUTH CAPE COD |
|||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 24,807 | |||||||||||||
| 2001 Labor Force | 10,830 | |||||||||||||
| 1989 Per Capita Income | 15,042 | |||||||||||||
| Population Per Square Mile | 1,028 | |||||||||||||
| 2001 Unemployment Rate | 3.0 | |||||||||||||
| 2000 EQV Per Capita | 104,233 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
A1 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 0 | |||||||||||||
| General Government | 1,729,485 | |||||||||||||
| Total Receipts | 1,729,485 | |||||||||||||
| Total Assessments | 568,669 | |||||||||||||
| Net State Aid | 1,160,816 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 11.10 | 27,333,084 | 2,462,440,000 | |||||||||||
| Open Space | 11.10 | 5,768 | 519,600 | |||||||||||
| Commercial | 11.10 | 3,644,992 | 328,377,700 | |||||||||||
| Industrial | 11.10 | 217,346 | 19,580,700 | |||||||||||
| Personal Property | 11.10 | 869,536 | 78,336,600 | |||||||||||
| Total | 32,070,726 | 2,889,254,600 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 32,070,726 | 54.3 | ||||||||||||
| State Aid | 1,869,377 | 3.2 | ||||||||||||
| Local Receipts | 20,138,185 | 34.1 | ||||||||||||
| Other Available | 5,003,872 | 8.5 | ||||||||||||
| Total | 59,082,160 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 449,238 | |||||||||||||
| Override | ||||||||||||||
| Debt Exclusion | 3,302,700 | |||||||||||||
| Levy Limit | 32,562,353 | |||||||||||||
| Excess Capacity | 491,627 | |||||||||||||
| Ceiling | 72,231,365 | |||||||||||||
| Override Capacity | 42,971,712 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 12,480 | |||||||||||||
| Assessed Value of Single Family | 2,027,482,800 | |||||||||||||
| Average Single Family Tax Bill | 1,803 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 38,819,857 | 9,185,455 | 174,944 | 5,174,761 | 145,796 | 53,500,813 | ||||||||
| Expenditures | 40,946,008 | 5,504,980 | 2,373,207 | 4,412,509 | 28,024 | 53,264,728 | ||||||||
| Police | 3,711,981 | 3,711,981 | ||||||||||||
| Fire | 2,620,551 | 2,620,551 | ||||||||||||
| Education | 15,080,169 | 0 | 15,080,169 | |||||||||||
| Public Works | 2,724,109 | 2,852,475 | 714,616 | 964,351 | 7,255,551 | |||||||||
| All Other | 16,809,198 | 2,652,505 | 1,658,591 | 3,448,158 | 28,024 | 24,596,476 | ||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |