|
||||||||||||||||
| Financial Report for WELLFLEET |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Resort Retirement Artistic | |||||||||||||
| School Structure | Local Elementary | |||||||||||||
| Regional Schools | NAUSET CAPE COD |
|||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 2,749 | |||||||||||||
| 2001 Labor Force | 2,097 | |||||||||||||
| 1989 Per Capita Income | 14,581 | |||||||||||||
| Population Per Square Mile | 134 | |||||||||||||
| 2001 Unemployment Rate | 2.4 | |||||||||||||
| 2000 EQV Per Capita | 316,805 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
N/A | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 363,052 | |||||||||||||
| General Government | 119,483 | |||||||||||||
| Total Receipts | 482,535 | |||||||||||||
| Total Assessments | 177,354 | |||||||||||||
| Net State Aid | 305,181 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 6.93 | 7,523,235 | 1,085,603,929 | |||||||||||
| Open Space | ||||||||||||||
| Commercial | 6.93 | 401,639 | 57,956,601 | |||||||||||
| Industrial | 6.93 | 681 | 98,200 | |||||||||||
| Personal Property | 6.93 | 228,010 | 32,901,880 | |||||||||||
| Total | 8,153,565 | 1,176,560,610 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 8,153,565 | 73.0 | ||||||||||||
| State Aid | 494,579 | 4.4 | ||||||||||||
| Local Receipts | 1,277,211 | 11.4 | ||||||||||||
| Other Available | 1,243,561 | 11.1 | ||||||||||||
| Total | 11,168,916 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 192,814 | |||||||||||||
| Override | 300,000 | |||||||||||||
| Debt Exclusion | 805,607 | |||||||||||||
| Levy Limit | 8,205,657 | |||||||||||||
| Excess Capacity | 52,092 | |||||||||||||
| Ceiling | 29,414,015 | |||||||||||||
| Override Capacity | 22,013,965 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 2,798 | |||||||||||||
| Assessed Value of Single Family | 874,559,600 | |||||||||||||
| Average Single Family Tax Bill | 2,166 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 8,150,176 | 1,696,005 | 705,277 | 28,928 | 10,580,386 | |||||||||
| Expenditures | 9,383,075 | 611,828 | 1,284,340 | 156,803 | 23,779 | 11,459,825 | ||||||||
| Police | 813,002 | 813,002 | ||||||||||||
| Fire | 496,292 | 496,292 | ||||||||||||
| Education | 3,726,021 | 46,236 | 3,772,257 | |||||||||||
| Public Works | 1,080,626 | 199,134 | 156,803 | 1,436,563 | ||||||||||
| All Other | 3,267,134 | 366,458 | 1,284,340 | 23,779 | 4,941,711 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |