|
||||||||||||||||
| Financial Report for TRURO | |||||||
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Resort Retirement Artistic | |||||||||||||
| School Structure | Local Elementary | |||||||||||||
| Regional Schools | CAPE COD | |||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 2,087 | |||||||||||||
| 2001 Labor Force | 1,370 | |||||||||||||
| 1989 Per Capita Income | 15,391 | |||||||||||||
| Population Per Square Mile | 101 | |||||||||||||
| 2001 Unemployment Rate | 2.5 | |||||||||||||
| 2000 EQV Per Capita | 373,878 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
Baa1 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 491,673 | |||||||||||||
| General Government | 41,860 | |||||||||||||
| Total Receipts | 533,533 | |||||||||||||
| Total Assessments | 170,363 | |||||||||||||
| Net State Aid | 363,170 | |||||||||||||
| FY2001 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 7.96 | 5,468,487 | 686,995,900 | |||||||||||
| Open Space | ||||||||||||||
| Commercial | 7.96 | 361,965 | 45,473,000 | |||||||||||
| Industrial | 7.96 | 4,204 | 528,200 | |||||||||||
| Personal Property | 7.96 | 115,542 | 14,515,294 | |||||||||||
| Total | 5,950,198 | 747,512,394 | ||||||||||||
| FY2001 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 5,950,198 | 71.1 | ||||||||||||
| State Aid | 510,587 | 6.1 | ||||||||||||
| Local Receipts | 948,240 | 11.3 | ||||||||||||
| Other Available | 960,154 | 11.5 | ||||||||||||
| Total | 8,369,179 | |||||||||||||
| FY2001 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 108,801 | |||||||||||||
| Override | 329,998 | |||||||||||||
| Debt Exclusion | 689,280 | |||||||||||||
| Levy Limit | 6,001,572 | |||||||||||||
| Excess Capacity | 51,374 | |||||||||||||
| Ceiling | 18,687,810 | |||||||||||||
| Override Capacity | 13,375,518 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY01 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 1,826 | |||||||||||||
| Assessed Value of Single Family | 526,479,600 | |||||||||||||
| Average Single Family Tax Bill | 2,295 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 7,007,968 | 1,299,998 | 258,788 | 75,970 | 8,642,724 | |||||||||
| Expenditures | 7,222,999 | 828,366 | 917,923 | 36,481 | 9,005,769 | |||||||||
| Police | 905,724 | 905,724 | ||||||||||||
| Fire | 91,415 | 91,415 | ||||||||||||
| Education | 2,459,357 | 166,383 | 2,625,740 | |||||||||||
| Public Works | 736,826 | 8,428 | 745,254 | |||||||||||
| All Other | 3,029,677 | 653,555 | 917,923 | 36,481 | 4,637,636 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |