|
||||||||||||||||
| Financial Report for PROVINCETOWN |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Urbanized Center | |||||||||||||
| School Structure | K to 12 | |||||||||||||
| Regional Schools | CAPE COD | |||||||||||||
| Form of Government | Selectmen Town Manager Open Town Meeting |
|||||||||||||
| 2000 Population | 3,431 | |||||||||||||
| 2001 Labor Force | 3,140 | |||||||||||||
| 1989 Per Capita Income | 14,955 | |||||||||||||
| Population Per Square Mile | 411 | |||||||||||||
| 2001 Unemployment Rate | 6.4 | |||||||||||||
| 2000 EQV Per Capita | 287,472 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
A2 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 522,845 | |||||||||||||
| General Government | 279,142 | |||||||||||||
| Total Receipts | 801,987 | |||||||||||||
| Total Assessments | 229,754 | |||||||||||||
| Net State Aid | 572,233 | |||||||||||||
| FY2001 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 7.42 | 6,309,038 | 850,274,700 | |||||||||||
| Open Space | ||||||||||||||
| Commercial | 7.42 | 2,148,981 | 289,620,100 | |||||||||||
| Industrial | 7.42 | 7,251 | 977,200 | |||||||||||
| Personal Property | 7.42 | 162,508 | 21,901,400 | |||||||||||
| Total | 8,627,778 | 1,162,773,400 | ||||||||||||
| FY2001 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 8,627,778 | 48.1 | ||||||||||||
| State Aid | 793,969 | 4.4 | ||||||||||||
| Local Receipts | 6,118,006 | 34.1 | ||||||||||||
| Other Available | 2,401,438 | 13.4 | ||||||||||||
| Total | 17,941,191 | |||||||||||||
| FY2001 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 190,051 | |||||||||||||
| Override | ||||||||||||||
| Debt Exclusion | 59,258 | |||||||||||||
| Levy Limit | 9,720,087 | |||||||||||||
| Excess Capacity | 1,092,309 | |||||||||||||
| Ceiling | 29,069,335 | |||||||||||||
| Override Capacity | 19,408,506 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY01 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 774 | |||||||||||||
| Assessed Value of Single Family | 265,379,300 | |||||||||||||
| Average Single Family Tax Bill | 2,544 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 7,915,845 | 4,067,180 | 825,492 | 3,259,090 | 499,815 | 16,567,422 | ||||||||
| Expenditures | 12,722,117 | 1,859,681 | 3,333,772 | 3,462,462 | 129,648 | 21,507,680 | ||||||||
| Police | 1,177,138 | 110 | 1,177,248 | |||||||||||
| Fire | 265,003 | 265,003 | ||||||||||||
| Education | 3,732,108 | 605,137 | 4,337,245 | |||||||||||
| Public Works | 1,291,997 | 107,999 | 279,214 | 792,298 | 2,471,508 | |||||||||
| All Other | 6,255,871 | 1,146,435 | 3,054,558 | 2,670,164 | 129,648 | 13,256,676 | ||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |