|
||||||||||||||||
| Financial Report for ORLEANS |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Resort Retirement Artistic | |||||||||||||
| School Structure | Local Elementary | |||||||||||||
| Regional Schools | NAUSET CAPE COD |
|||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 6,341 | |||||||||||||
| 2001 Labor Force | 3,137 | |||||||||||||
| 1989 Per Capita Income | 19,249 | |||||||||||||
| Population Per Square Mile | 455 | |||||||||||||
| 2001 Unemployment Rate | 1.8 | |||||||||||||
| 2000 EQV Per Capita | 247,519 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
Aa3 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 484,033 | |||||||||||||
| General Government | 275,505 | |||||||||||||
| Total Receipts | 759,538 | |||||||||||||
| Total Assessments | 317,312 | |||||||||||||
| Net State Aid | 442,226 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 5.36 | 11,446,031 | 2,135,453,615 | |||||||||||
| Open Space | ||||||||||||||
| Commercial | 5.36 | 851,019 | 158,772,215 | |||||||||||
| Industrial | 5.36 | 42,939 | 8,011,000 | |||||||||||
| Personal Property | 5.36 | 180,710 | 33,714,460 | |||||||||||
| Total | 12,520,699 | 2,335,951,290 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 12,520,699 | 64.8 | ||||||||||||
| State Aid | 768,638 | 4.0 | ||||||||||||
| Local Receipts | 4,213,165 | 21.8 | ||||||||||||
| Other Available | 1,831,327 | 9.5 | ||||||||||||
| Total | 19,333,829 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 206,135 | |||||||||||||
| Override | 68,798 | |||||||||||||
| Debt Exclusion | 881,458 | |||||||||||||
| Levy Limit | 12,650,020 | |||||||||||||
| Excess Capacity | 129,321 | |||||||||||||
| Ceiling | 58,398,782 | |||||||||||||
| Override Capacity | 46,630,220 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 3,550 | |||||||||||||
| Assessed Value of Single Family | 1,710,562,170 | |||||||||||||
| Average Single Family Tax Bill | 2,583 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 15,031,152 | 3,247,191 | 105,330 | 18,383,673 | ||||||||||
| Expenditures | 15,320,788 | 1,924,362 | 3,924,528 | 108,059 | 21,277,737 | |||||||||
| Police | 1,591,339 | 1,591,339 | ||||||||||||
| Fire | 1,370,257 | 1,370,257 | ||||||||||||
| Education | 5,122,998 | 56,382 | 5,179,380 | |||||||||||
| Public Works | 1,374,188 | 982,330 | 832,354 | 3,188,872 | ||||||||||
| All Other | 5,862,006 | 885,650 | 3,092,174 | 108,059 | 9,947,889 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |