|
||||||||||||||||
| Financial Report for MASHPEE |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Growth Community | |||||||||||||
| School Structure | Local Elementary | |||||||||||||
| Regional Schools | CAPE COD | |||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 12,946 | |||||||||||||
| 2001 Labor Force | 5,236 | |||||||||||||
| 1989 Per Capita Income | 14,526 | |||||||||||||
| Population Per Square Mile | 543 | |||||||||||||
| 2001 Unemployment Rate | 3.5 | |||||||||||||
| 2000 EQV Per Capita | 133,825 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
A2 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 6,403,910 | |||||||||||||
| General Government | 558,331 | |||||||||||||
| Total Receipts | 6,962,241 | |||||||||||||
| Total Assessments | 367,179 | |||||||||||||
| Net State Aid | 6,595,062 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 8.90 | 21,441,181 | 2,409,121,468 | |||||||||||
| Open Space | 8.90 | 20,078 | 2,256,000 | |||||||||||
| Commercial | 8.90 | 1,561,779 | 175,480,802 | |||||||||||
| Industrial | 8.90 | 115,989 | 13,032,500 | |||||||||||
| Personal Property | 8.90 | 621,648 | 69,848,130 | |||||||||||
| Total | 23,760,675 | 2,669,738,900 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 23,760,675 | 64.1 | ||||||||||||
| State Aid | 7,154,746 | 19.3 | ||||||||||||
| Local Receipts | 3,685,322 | 9.9 | ||||||||||||
| Other Available | 2,468,789 | 6.7 | ||||||||||||
| Total | 37,069,532 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 1,224,536 | |||||||||||||
| Override | ||||||||||||||
| Debt Exclusion | 1,710,719 | |||||||||||||
| Levy Limit | 24,694,748 | |||||||||||||
| Excess Capacity | 934,073 | |||||||||||||
| Ceiling | 66,743,473 | |||||||||||||
| Override Capacity | 43,759,444 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 6,373 | |||||||||||||
| Assessed Value of Single Family | 1,795,227,600 | |||||||||||||
| Average Single Family Tax Bill | 2,507 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 29,626,093 | 4,921,041 | 38,116 | 20,385 | 34,605,635 | |||||||||
| Expenditures | 30,014,325 | 2,141,281 | 1,138,802 | 14,004 | 33,308,412 | |||||||||
| Police | 2,393,533 | 2,393,533 | ||||||||||||
| Fire | 1,888,496 | 1,888,496 | ||||||||||||
| Education | 13,121,114 | 1,319,926 | 15,560 | 14,456,600 | ||||||||||
| Public Works | 2,066,132 | 67,840 | 153,201 | 2,287,173 | ||||||||||
| All Other | 10,545,050 | 753,515 | 970,041 | 14,004 | 12,282,610 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |