|
||||||||||||||||
| Financial Report for HARWICH |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Growth Community | |||||||||||||
| School Structure | K to 12 | |||||||||||||
| Regional Schools | CAPE COD | |||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 12,386 | |||||||||||||
| 2001 Labor Force | 5,375 | |||||||||||||
| 1989 Per Capita Income | 15,020 | |||||||||||||
| Population Per Square Mile | 592 | |||||||||||||
| 2001 Unemployment Rate | 2.8 | |||||||||||||
| 2000 EQV Per Capita | 169,977 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
A1 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 2,641,504 | |||||||||||||
| General Government | 600,148 | |||||||||||||
| Total Receipts | 3,241,652 | |||||||||||||
| Total Assessments | 448,525 | |||||||||||||
| Net State Aid | 2,793,127 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 8.90 | 23,107,097 | 2,596,302,986 | |||||||||||
| Open Space | ||||||||||||||
| Commercial | 8.90 | 1,616,809 | 181,663,954 | |||||||||||
| Industrial | 8.90 | 116,786 | 13,122,000 | |||||||||||
| Personal Property | 8.90 | 677,161 | 76,085,550 | |||||||||||
| Total | 25,517,853 | 2,867,174,490 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 25,517,853 | 65.2 | ||||||||||||
| State Aid | 3,393,242 | 8.7 | ||||||||||||
| Local Receipts | 6,967,480 | 17.8 | ||||||||||||
| Other Available | 3,238,473 | 8.3 | ||||||||||||
| Total | 39,117,048 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 619,971 | |||||||||||||
| Override | 220,931 | |||||||||||||
| Debt Exclusion | 4,150,648 | |||||||||||||
| Levy Limit | 25,628,011 | |||||||||||||
| Excess Capacity | 110,158 | |||||||||||||
| Ceiling | 71,679,362 | |||||||||||||
| Override Capacity | 50,201,999 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 7,945 | |||||||||||||
| Assessed Value of Single Family | 2,227,585,800 | |||||||||||||
| Average Single Family Tax Bill | 2,495 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 31,453,773 | 2,188,393 | 3,422,585 | 37,064,751 | ||||||||||
| Expenditures | 33,174,801 | 1,793,088 | 4,965,892 | 2,973,267 | 42,907,048 | |||||||||
| Police | 2,261,681 | 2,261,681 | ||||||||||||
| Fire | 2,070,617 | 2,070,617 | ||||||||||||
| Education | 11,686,686 | 1,493,289 | 118,170 | 13,298,145 | ||||||||||
| Public Works | 4,554,309 | 583,217 | 5,137,526 | |||||||||||
| All Other | 12,601,508 | 299,799 | 4,264,505 | 2,973,267 | 20,139,079 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |