|
||||||||||||||||
| Financial Report for FALMOUTH |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Growth Community | |||||||||||||
| School Structure | K to 12 | |||||||||||||
| Regional Schools | UPPER CAPE COD | |||||||||||||
| Form of Government | Selectmen Town Administrator Representive Town Meeting |
|||||||||||||
| 2000 Population | 32,660 | |||||||||||||
| 2001 Labor Force | 16,579 | |||||||||||||
| 1989 Per Capita Income | 17,131 | |||||||||||||
| Population Per Square Mile | 734 | |||||||||||||
| 2001 Unemployment Rate | 2.2 | |||||||||||||
| 2000 EQV Per Capita | 141,047 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
Aa2 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 6,451,608 | |||||||||||||
| General Government | 2,155,777 | |||||||||||||
| Total Receipts | 8,607,385 | |||||||||||||
| Total Assessments | 989,192 | |||||||||||||
| Net State Aid | 7,618,193 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 8.24 | 47,497,520 | 5,764,262,096 | |||||||||||
| Open Space | 8.24 | 10,205 | 1,238,500 | |||||||||||
| Commercial | 8.24 | 2,848,248 | 345,661,204 | |||||||||||
| Industrial | 8.24 | 276,506 | 33,556,500 | |||||||||||
| Personal Property | 8.24 | 830,849 | 100,831,141 | |||||||||||
| Total | 51,463,328 | 6,245,549,441 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 51,463,328 | 64.3 | ||||||||||||
| State Aid | 9,015,790 | 11.3 | ||||||||||||
| Local Receipts | 13,142,012 | 16.4 | ||||||||||||
| Other Available | 6,364,489 | 8.0 | ||||||||||||
| Total | 79,985,619 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 1,266,246 | |||||||||||||
| Override | ||||||||||||||
| Debt Exclusion | 3,076,445 | |||||||||||||
| Levy Limit | 51,503,158 | |||||||||||||
| Excess Capacity | 39,830 | |||||||||||||
| Ceiling | 156,138,736 | |||||||||||||
| Override Capacity | 107,712,023 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 17,295 | |||||||||||||
| Assessed Value of Single Family | 4,960,887,100 | |||||||||||||
| Average Single Family Tax Bill | 2,364 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 68,767,632 | 7,915,184 | 1,895,899 | 1,277,362 | 79,856,077 | |||||||||
| Expenditures | 66,856,847 | 8,688,204 | 8,247,128 | 104,871 | 83,897,050 | |||||||||
| Police | 3,932,741 | 3,932,741 | ||||||||||||
| Fire | 3,885,802 | 3,885,802 | ||||||||||||
| Education | 31,132,539 | 4,241,750 | 3,539,431 | 38,913,720 | ||||||||||
| Public Works | 7,048,082 | 722,507 | 1,104,860 | 8,875,449 | ||||||||||
| All Other | 20,857,683 | 3,723,947 | 3,602,837 | 104,871 | 28,289,338 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |