|
||||||||||||||||
| Financial Report for EASTHAM |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Resort Retirement Artistic | |||||||||||||
| School Structure | Local Elementary | |||||||||||||
| Regional Schools | NAUSET CAPE COD |
|||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 5,453 | |||||||||||||
| 2001 Labor Force | 2,672 | |||||||||||||
| 1989 Per Capita Income | 16,004 | |||||||||||||
| Population Per Square Mile | 383 | |||||||||||||
| 2001 Unemployment Rate | 2.8 | |||||||||||||
| 2000 EQV Per Capita | 189,996 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
A2 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 322,173 | |||||||||||||
| General Government | 215,098 | |||||||||||||
| Total Receipts | 537,271 | |||||||||||||
| Total Assessments | 242,242 | |||||||||||||
| Net State Aid | 295,029 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 9.20 | 10,214,452 | 1,110,266,540 | |||||||||||
| Open Space | ||||||||||||||
| Commercial | 9.20 | 386,202 | 41,978,490 | |||||||||||
| Industrial | 9.20 | 35,465 | 3,854,900 | |||||||||||
| Personal Property | 9.20 | 300,195 | 32,629,860 | |||||||||||
| Total | 10,936,314 | 1,188,729,790 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 10,936,314 | 75.2 | ||||||||||||
| State Aid | 539,393 | 3.7 | ||||||||||||
| Local Receipts | 2,100,000 | 14.4 | ||||||||||||
| Other Available | 969,056 | 6.7 | ||||||||||||
| Total | 14,544,763 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 211,763 | |||||||||||||
| Override | ||||||||||||||
| Debt Exclusion | 1,004,015 | |||||||||||||
| Levy Limit | 11,104,606 | |||||||||||||
| Excess Capacity | 168,292 | |||||||||||||
| Ceiling | 29,718,245 | |||||||||||||
| Override Capacity | 19,617,654 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 4,890 | |||||||||||||
| Assessed Value of Single Family | 984,809,100 | |||||||||||||
| Average Single Family Tax Bill | 1,853 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 12,098,730 | 1,864,111 | 164 | 43,964 | 14,006,969 | |||||||||
| Expenditures | 12,485,848 | 1,168,087 | 159,128 | 7,739 | 13,820,802 | |||||||||
| Police | 1,076,976 | 1,076,976 | ||||||||||||
| Fire | 1,057,604 | 1,057,604 | ||||||||||||
| Education | 4,935,045 | 3,486 | 4,938,531 | |||||||||||
| Public Works | 781,415 | 109,685 | 891,100 | |||||||||||
| All Other | 4,634,808 | 1,054,916 | 159,128 | 7,739 | 5,856,591 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |