|
||||||||||||||||
| Financial Report for DENNIS |
| Socioeconomic | ||||||||||||||
| County | BARNSTABLE | |||||||||||||
| Kind of Community | Resort Retirement Artistic | |||||||||||||
| School Structure | Non-Operating | |||||||||||||
| Regional Schools | DENNIS YARMOUTH CAPE COD |
|||||||||||||
| Form of Government | Selectmen Town Administrator Open Town Meeting |
|||||||||||||
| 2000 Population | 15,973 | |||||||||||||
| 2001 Labor Force | 6,832 | |||||||||||||
| 1989 Per Capita Income | 15,436 | |||||||||||||
| Population Per Square Mile | 773 | |||||||||||||
| 2001 Unemployment Rate | 3.0 | |||||||||||||
| 2000 EQV Per Capita | 162,309 | |||||||||||||
| Moody's Bond Rating (As of 4/5/01) |
A1 | |||||||||||||
| FY2002
Cherry Sheet Estimated State Aid |
||||||||||||||
| Education Aid | 45,295,040 | |||||||||||||
| General Government | 837,558 | |||||||||||||
| Total Receipts | 46,132,598 | |||||||||||||
| Total Assessments | 557,822 | |||||||||||||
| Net State Aid | 45,574,776 | |||||||||||||
| FY2002 Tax Classification | Tax Classification | Tax Rate | Tax Levy | Assessed Values | ||||||||||
| Residential | 6.23 | 20,168,444 | 3,237,310,358 | |||||||||||
| Open Space | 6.23 | 3,935 | 631,600 | |||||||||||
| Commercial | 6.23 | 1,308,876 | 210,092,472 | |||||||||||
| Industrial | 6.23 | 89,544 | 14,373,100 | |||||||||||
| Personal Property | 6.23 | 572,477 | 91,890,310 | |||||||||||
| Total | 22,143,276 | 3,554,297,840 | ||||||||||||
| FY2002 Revenue Sources | Revenue Sources | Percent of Total | ||||||||||||
| Tax Levy | 22,143,276 | 60.3 | ||||||||||||
| State Aid | 895,017 | 2.4 | ||||||||||||
| Local Receipts | 7,616,400 | 20.8 | ||||||||||||
| Other Available | 6,042,397 | 16.5 | ||||||||||||
| Total | 36,697,090 | |||||||||||||
| FY2002 Proposition 2 1/2 Levy Capacity | ||||||||||||||
| New Growth | 470,946 | |||||||||||||
| Override | 106,000 | |||||||||||||
| Debt Exclusion | 2,469,461 | |||||||||||||
| Levy Limit | 22,163,160 | |||||||||||||
| Excess Capacity | 19,884 | |||||||||||||
| Ceiling | 88,857,446 | |||||||||||||
| Override Capacity | 69,163,747 | |||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| FY02 Average Single Family Tax Bill | ||||||||||||||
| Number of Single Family Parcels | 11,287 | |||||||||||||
| Assessed Value of Single Family | 2,717,332,660 | |||||||||||||
| Average Single Family Tax Bill | 1,500 | |||||||||||||
| FY00 Schedule A - Actual Revenues and Expenditures | ||||||||||||||
| General Fund | Special Revenue |
Capital Projects |
Enterprise Fund |
Trust Revenue |
Total All Funds |
|||||||||
| Revenues | 29,892,272 | 2,899,915 | 6,322 | 100,059 | 32,898,568 | |||||||||
| Expenditures | 28,399,071 | 2,418,350 | 4,588,309 | 12,019 | 35,417,749 | |||||||||
| Police | 2,317,218 | 2,317,218 | ||||||||||||
| Fire | 2,331,488 | 2,331,488 | ||||||||||||
| Education | 10,124,464 | 0 | 10,124,464 | |||||||||||
| Public Works | 2,643,682 | 1,249,096 | 1,352 | 3,894,130 | ||||||||||
| All Other | 10,982,219 | 1,169,254 | 4,586,957 | 12,019 | 16,750,449 | |||||||||
|
Lisa Juszkiewicz - Data Bank Director 617-626-2386 email: [email protected] Questions about the data: Dora Brown - 617-626-2360 Debbie Ferlito Jared Curtis - 617-626-2320 |